| Management number | 231468356 | Release Date | 2026/06/18 | List Price | US$2,300.00 | Model Number | 231468356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840271007960 |
|---|---|
| ASIN | B0CBQM3RCM |
| Brand | AIMS Power |
| Wattage | 4600 watts |
| Model Name | HY46SOL |
| Manufacturer | AIMS Power |
| Model Number | KITHY46SOL |
| Output Power | 4620 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 1 Hybrid Inverter 14 solar panels and solar cables |
| Input Voltage | 240 Volts |
| Output Voltage | 240 Volts (AC) |
| Mfr Part Number | KITHY46SOL |
| Antenna Location | Home, Office |
| Number of Outlets | 4 |
| Peak Output Power Watts | 5544 |
| Energy Specifications Met | True |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form