| Management number | 222507281 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 222507281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 749664345118 |
|---|---|
| Color | A015 |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Mens |
| Brand Name | ALLELMS |
| Rise Style | Ankle |
| Sport Type | Golf |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Knit |
| Fabric Type | 50% Rayon, 35% Nylon, 15% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Rayon Blend |
| Occasion Type | Anniversary, Christmas, Father's Day, New Year, Wedding |
| Pattern Style | Plaid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Item Length Description | Ankle-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form