| Management number | 228921151 | Release Date | 2026/05/31 | List Price | US$81.96 | Model Number | 228921151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Laptop L510MA is designed to help you be productive all day — even when you’re on the move. This compact and lightweight 14 inch laptop is powered by the latest Intel processor and provides long lasting battery life. With eMMC storage and pre-loaded Windows 10 in S mode, it offers full compatibility with a wide range of software and peripherals. It’s the best laptop for people on the go. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.

| UPC | 195553337076 195553271554 |
|---|---|
| ASIN | B09DDJCCHQ |
| Brand | ASUS |
| Color | Star Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | L510MA-DH02 |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.46 Grams |
| Screen Size | 15.6 Inches |
| Chipset Type | Possibly Intel Gemini Lake Refresh (N4000 series) |
| Display Type | FHD |
| Manufacturer | ASUS |
| Memory Speed | 2400 MHz |
| Model Number | L510MA-DH02 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Ethernet Adapter, L510MA-DH02, Power Adapter & Cord, User Guide, Warranty Card |
| Warranty Type | International |
| Item Type Name | Laptop |
| Keyboard Layout | QWERTZ |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4020 |
| Operating System | Windows 10 S |
| Processor Series | Celeron N4020 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and Bluetooth-enabled devices |
| Display Technology | FHD |
| Hardware Interface | 3.5mm Audio, Bluetooth 4.0, HDMI, USB 3.2 Gen 1 |
| Memory Clock Speed | 2400 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Built-in |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 18.1"L x 11.4"W x 2.6"Th |
| Automatic Backup Software Included | Microsoft Office 365, Windows 10 Home |
| Notebook Pointing Device Description | Touchpad and Keyboard |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form