| Management number | 228185488 | Release Date | 2026/05/31 | List Price | US$12.06 | Model Number | 228185488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198647601640 |
|---|---|
| ASIN | B0GRWXN2YR |
| Color | Black / Slate / Navy |
| Pattern | Solid |
| Leg Style | Ankle |
| Brand Name | Common Stitch |
| Model Name | 3 Pack |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger |
| Unit Count | 3.0 Count |
| Fabric Type | Soft Fleece |
| Material Type | Fleece |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form