| Management number | 221996237 | Release Date | 2026/05/04 | List Price | US$9.59 | Model Number | 221996237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195656683360 |
|---|---|
| Color | Basic Rescue Orange |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | CQR |
| Model Name | Tol601 |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Outdoor Long Sleeve Shirts |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 92% Polyester, 8% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Tesla Gears |
| Style Number | TOL601 |
| Material Type | 92% Polyester, 8% Elastane |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TOL601 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form