| Management number | 230569296 | Release Date | 2026/06/18 | List Price | US$259.98 | Model Number | 230569296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go deeper into movies—with bigger bass. JBL has been synonymous with great movie sound since talkies were first invented. And now we can be in your living room, delivering that same immersive cinematic sound with the JBL BAR 500MK2. Flat TVs give you flat sound. So leave the screen to the TV experts and trust your ears to us: the audio experts. Enjoy crystal-clear dialogue, Dolby Atmos® surround effects, and a wide soundstage that elevates your entertainment experience. Plus an extra jolt of deep, punchy bass thanks to a wireless 10" subwoofer that adds more excitement to your games and more groove to your favorite music from hundreds of streaming services. And it works seamlessly with every brand of TV. Level up your sound game.
| Brand | JBL |
|---|---|
| Sound technology | Dolby Atmos |
| Speaker config. | 2.1 |
| Wireless | Bluetooth, Wi-Fi |
| Accessories | 1 x Wireless Subwoofer, Remote Control with 2 x Batteries, Power Cords (up to 6pcs depending on region SKUs), 1 x HDMI Cable, 2 x L-shape Wall-mount Bracket (main bar), Quick Start Guide, Safety Instruction and Warranty Card, Wall Mount Template |
| In/Out type | Wireless |
| Features | App-Controlled, Built-in Equalizer, Surround Sound |
| Peak audio power handling | 590 W |
| Rms power rating | 590 W |
| Virtual asst. | Siri, Google Assistant |
| Smart control | Google Home |
| Inputs/Outputs | HDMI, USB, Optical |
| Input/output quantity | 1 |
| Power type | Corded Electric |
| Color | Black |
| Length | 40 in |
| Height | 2.2 in |
| Thickness | 2.2 in |
| Width | 4 in |
| Recommended location | Indoor |
| Piece count | 1 |
| Output mode | Surround |
| Model name | 500MK2 |
| Assembled product weight | 6.2 lb |
| Battery consumption type | Changeable Disposable Battery |
| Battery size | Assorted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form