| Management number | 238502660 | Release Date | 2026/07/11 | List Price | US$236.00 | Model Number | 238502660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Kattee Leather Handbag for women, a medium-sized tote and crossbody purse designed for both fashion and function. Made of premium top grain pebbled cowhide leather with durable gold hardware and a smooth zip closure, this stylish bucket bag offers lasting quality and elegance. The bag comes with two straps—a short shoulder strap and a long adjustable crossbody strap—allowing you to switch easily between different carrying options. Measuring 10 x 5.1 x 10.2 inches and weighing only 1.34 lbs, this lightweight purse is compact yet spacious enough to hold a 7.9-inch tablet, phone, cosmetics, cards, and other daily essentials. With six functional pockets, including two compartments, zipper and slip pockets, plus secure outer storage, it keeps your belongings neatly organized. Perfect for work, travel, shopping, or everyday use, this Kattee women’s leather handbag combines timeless style with versatile practicality.
| Brand | Kattee |
|---|---|
| Color | Dark Blue |
| Handbag style | Tote, Bucket |
| Material | Top Grain Pebbled Cowhide Leather |
| Carrying type | Over-the-Shoulder, Cross Body |
| Height | 10.2 in |
| Size descriptor | Regular |
| Compartments | 3 |
| Number of pockets | 5 |
| Bag/case feature | Shoulder Strap, Durable, Lined, Interior Pockets, Stain-Resistant, Portable, RFID Blocking, Vegan, Removable Strap, Adjustable Straps, Magnetic |
| Handle type | Shoulder Handle |
| Fastener type | Zipper, Magnet |
| Locking mechanism | Case Locking Catch |
| Drop length | 0.5 in |
| Pattern | Solid color |
| Interior color | Black |
| Handle material | artificial leather |
| Holding capacity | 1 |
| Clothing occasion | Festival, Party, Holiday, Vacation, Casual, Christmas, Thanksgiving, Anniversary, Valentines, Birthday, Night Out, Evening |
| Weather | All-Weather |
| Character | Magnetic Closure |
| Character group | NO |
| Theme | Fashion |
| Items included | NO |
| Leather grade | A |
| Designer | NO |
| Count | 1 |
| Age group | Adult |
| Gender | Female |
| Clothing size group | Girls, Young Men's, Women |
| Activity | Bicycling, Travel, School, Walking, Everyday, Hiking, Backpacking, College, Picnic |
| Assembled product weight | 1.34 lb |
| Fabric care instructions | Wipe with wet wipes |
| Zipper material | Metals |
| Fabric material percentage | 100 |
| Compatible devices | Designed for everyday carry (EDC) items |
| Season | All-Season |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form