| Management number | 238566494 | Release Date | 2026/07/11 | List Price | US$74.82 | Model Number | 238566494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laufenn S FIT AS LH01 275/40ZR20 106Y XLOVERVIEWThe ultra-high-performance all-season S Fit AS LH01 from Laufenn provides great handling and grip in high speed conditions for drivers who want the best performance and comfort.
| Tire season | All-Season |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 275 |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 |
| Compatible cars | 2014-15 BMW X5 sDrive35i, 2011-13 BMW X5 xDrive35d, 2016 Dodge Challenger 392 Hemi Scat Pack Shaker, 2017-18 Dodge Challenger T/A 392, 2016-18 BMW X5 xDrive40e, 2019-23 Dodge Challenger Scat Pack 392, 2015-16 Dodge Charger SRT 392, 2015 Dodge Challenger SRT 392, 2019 Dodge Charger Scat Pack 392, 2017-18 Dodge Charger Daytona 392, 2021 Dodge Charger SRT Hellcat Redeye Widebody, 2020 Dodge Charger SRT Hellcat Widebody, 2007-08 BMW X5 4.8i, 2004-06 BMW X5 4.8is, 2022-23 Dodge Charger Scat Pack 392 Widebody, 2002-03 BMW X5 4.6is, 2009-10 BMW X5 xDrive48i, 2006-10 Land Rover Range Rover Sport Supercharged, 2001 BMW X5 3.0i, 2013 Land Rover Range Rover Sport GT Limited Edition, 2003-05 Porsche Cayenne Turbo, 2006 Porsche Cayenne Turbo S, 2015-19 BMW X6 sDrive35i, 2012 Land Rover Range Rover Sport GT Limited Edition 3, 2012-14 BMW X6 xDrive50i |
| Tire type | Passenger Car Tires |
| Model | S FIT AS |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form