| Management number | 228094973 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228094973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clear and Ultra Contrast lenses are made from 2,7mm bulletproof material with an anti-scratch coating and are dual pane meaning permanent anti-fog. All lenses fit all goggles, whether they are Tear Off or Roll Off. Available in different mirror colors with various levels of Visible Light Transmission percentages (VLT).
| ASIN | B07H4PNBY7 |
|---|---|
| Size | Standard |
| Color | Clear 83% Vlt |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Bulletproof material |
| Brand Name | Leatt |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Leatt Velocity 6.5 Goggle Lens |
| Sport Type | Motorsports |
| Unit Count | 1 Count |
| Item Weight | 70 Grams |
| Part Number | 8019100090 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Leatt Brace |
| Style Number | 8019100090 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 5.91 x 0.39 x 3.94 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog |
| Garment Size Country | United States |
| Warranty Description | Limited Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid using harsh chemicals or abrasive materials to prevent damage to the anti-scratch coating and anti-fog lens. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 06009699062027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form