| Management number | 237105297 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237105297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195441220473 |
|---|---|
| ASIN | B09577TS6B |
| Color | Bordeaux |
| Style | Classic |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool |
| Occasion | Birthday |
| Brand Name | Smartwool |
| Model Name | Classic Hike Full Cushion Crew |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Merino Wool, 11% Nylon, 31% Recycled Nylon, 2% Elastane |
| Item Weight | 88 Grams |
| Part Number | SW0102945901.M |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW010294 |
| Item Type Name | Women's Hike Classic Edition Full Cushion Crew Socks |
| Shoe Height Map | Crew |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form