| Management number | 231455510 | Release Date | 2026/06/18 | List Price | US$40.80 | Model Number | 231455510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CYL7CGXN |
|---|---|
| Brand | TinaCus |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | low-heels |
| Toe Style | Square Toe |
| Sport Type | Walking |
| Style Name | Loafers Shoes |
| Item Weight | 0.8 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | TinaCus |
| Occasion Type | Prom Homecoming |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Material Fabric | Leather |
| Special Features | Slip Resistant, bows |
| Subject Character | barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form