| Management number | 231764602 | Release Date | 2026/06/18 | List Price | US$5.60 | Model Number | 231764602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New! This glove is lightweight and form fitting, giving you ultimate finger feel when pulling weeds. Palm and fingers are coated with a soft latex foam to keep moisture out. The back of the hand is uncoated so it's breathable and comfortable in hot weather.
| UPC | 632891440100 |
|---|---|
| ASIN | B077P7S3PQ |
| Size | Small |
| Color | Purple |
| Fit Type | Loose |
| Material | Nylon |
| Brand Name | Womanswork |
| Model Name | Purple Weeder Gloves |
| Unit Count | 1 Count |
| Fabric Type | Latex 70%/Nylon 30% |
| Item Weight | 0.06 Kilograms |
| Part Number | 440PUR S |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Womanswork |
| Style Number | 440PUR S |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Item Type Name | Form Fitting Purple Weeder Gardening Glove |
| Item Dimensions | 8 x 4 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Lightweight, Waterproof |
| Included Components | Gloves |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Gardening |
| Global Trade Identification Number | 00632891440100 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form